
Data links to boxofficemojo.com!
| Date | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | Rank | ||
| 4/29/11 | Fast Five | Uni. | $209,837,675 | 3,793 | $86,198,765 | 3,644 | 2 |
| 4/3/09 | Fast and Furious | Uni. | $155,064,265 | 3,674 | $70,950,500 | 3,461 | 3 |
| 8/29/08 | Babylon A.D. | Fox | $22,532,572 | 3,425 | $9,484,627 | 3,390 | 10 |
| 3/17/06 | Find Me Guilty | YFG | $1,173,643 | 439 | $608,804 | 439 | 13 |
| 3/4/05 | The Pacifier | BV | $113,086,868 | 3,181 | $30,552,694 | 3,131 | 6 |
| 6/11/04 | The Chronicles of Riddick | Uni. | $57,761,012 | 2,757 | $24,289,165 | 2,757 | 7 |
| 4/4/03 | A Man Apart | NL | $26,736,098 | 2,495 | $11,019,224 | 2,459 | 9 |
| 10/11/02 | Knockaround Guys | NL | $11,715,637 | 1,806 | $5,016,852 | 1,806 | 12 |
| 8/9/02 | XXX | SonR | $142,109,382 | 3,536 | $44,506,103 | 3,374 | 5 |
| 6/22/01 | The Fast and the Furious | Uni. | $144,533,925 | 2,899 | $40,089,015 | 2,628 | 4 |
| 2/18/00 | Pitch Black | USA | $39,240,659 | 1,930 | $11,577,688 | 1,832 | 8 |
| 2/18/00 | Boiler Room | NL | $16,970,581 | 1,335 | $5,742,129 | 1,335 | 11 |
| 8/3/99 | The Iron Giant (Voice) |
WB | $23,159,305 | 2,179 | $5,732,614 | 2,179 | - |
| 7/24/98 | Saving Private Ryan | DW | $216,540,909 | 2,807 | $30,576,104 | 2,463 | 1 |
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Lifetime Gross Total (13): $1,157,303,226
Average: $89,023,325
Opening Gross Average (12): $30,833,572 (Wide Releases Only)
Worldwide (Unadjusted)
| Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| 1 | Fast Five | Uni. | $626.1 | $209.8 | 33.5% | $416.3 | 66.5% | 2011 |
| 2 | Saving Private Ryan | DW | $481.8 | $216.5 | 44.9% | $265.3 | 55.1% | 1998 |
| 3 | Fast and Furious | Uni. | $363.2 | $155.1 | 42.7% | $208.1 | 57.3% | 2009 |
| 4 | XXX | SonR | $277.4 | $142.1 | 51.2% | $135.3 | 48.8% | 2002 |
| 5 | The Fast and the Furious | Uni. | $207.3 | $144.5 | 69.7% | $62.8 | 30.3% | 2001 |
| 6 | The Pacifier | BV | $198.6 | $113.1 | 56.9% | $85.6 | 43.1% | 2005 |
| 7 | The Chronicles of Riddick | Uni. | $115.8 | $57.8 | 49.9% | $58.0 | 50.1% | 2004 |
| 8 | Babylon A.D. | Fox | $72.1 | $22.5 | 31.2% | $49.6 | 68.8% | 2008 |
| 9 | Pitch Black | USA | $53.2 | $39.2 | 73.8% | $13.9 | 26.2% | 2000 |
| 10 | A Man Apart | NL | $44.4 | $26.7 | 60.3% | $17.6 | 39.7% | 2003 |
| 11 | Boiler Room | NL | $28.8 | $17.0 | 59% | $11.8 | 41% | 2000 |
| 12 | Knockaround Guys | NL | $14.1 | $11.7 | 83.3% | $2.4 | 16.7% | 2002 |
| 13 | Find Me Guilty | YFG | $2.6 | $1.2 | 44.5% | $1.5 | 55.5% | 2006 |
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $2,485.4 million
data c/o boxofficemojo.com














