
| Date | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | ||
| 4/3/09 | Fast and Furious | Uni. | $155,064,265 | 3,674 | $70,950,500 | 3,461 |
| 8/29/08 | Babylon A.D. | Fox | $22,532,572 | 3,425 | $9,484,627 | 3,390 |
| 3/17/06 | Find Me Guilty | YFG | $1,173,643 | 439 | $608,804 | 439 |
| 3/4/05 | The Pacifier | BV | $113,086,868 | 3,181 | $30,552,694 | 3,131 |
| 6/11/04 | The Chronicles of Riddick | Uni. | $57,761,012 | 2,757 | $24,289,165 | 2,757 |
| 4/4/03 | A Man Apart | NL | $26,736,098 | 2,495 | $11,019,224 | 2,459 |
| 10/11/02 | Knockaround Guys | NL | $11,715,637 | 1,806 | $5,016,852 | 1,806 |
| 8/9/02 | xXx | SonR | $142,109,382 | 3,536 | $44,506,103 | 3,374 |
| 6/22/01 | The Fast and the Furious | Uni. | $144,533,925 | 2,899 | $40,089,015 | 2,628 |
| 2/18/00 | Boiler Room | NL | $16,970,581 | 1,335 | $5,742,129 | 1,335 |
| 2/18/00 | Pitch Black | USA | $39,240,659 | 1,930 | $11,577,688 | 1,832 |
| 8/3/99 | The Iron Giant (Voice) |
WB | $23,159,305 | 2,179 | $5,732,614 | 2,179 |
| 7/24/98 | Saving Private Ryan | DW | $216,540,909 | 2,807 | $30,576,104 | 2,463 |
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Lifetime Gross Total (12): $947,465,551
Average: $78,955,463
Opening Gross Average (11): $25,800,373 (Wide Releases Only)
data c/o boxofficemojo.com

















